New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock. The best value right now is 100. oz “Non RCM” bars.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 48.68 | 50.38 |
100-499 | 48.20 | 49.88 |
Monster Box 500 | 48.03 | 49.71 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 47.37 | 49.03 |
Milk spots | 47.02 | 48.67 |
Very Milky | 46.68 | 48.31 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 47.37 | 49.03 |
1-99 | 45.92 | 47.53 |
100-499 | 45.85 | 47.45 |
500+ | 45.78 | 47.38 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 237.18 | 244.30 |
50+ | 236.49 | 243.59 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 460.57 | 476.69 |
1-25 | 457.81 | 473.83 |
25+ | 456.43 | 472.40 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 475.74 | 492.39 |
10-99 | 466.77 | 483.11 |
100+ | 464.70 | 480.97 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 1,500.68 | 1,552.96 |
1-9 | 1,476.28 | 1,527.71 |
10+ | 1,469.63 | 1,520.83 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 24,014.81 | 24,855.33 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,564.26 | 4,724.01 |
10-49 | 4,522.87 | 4,681.17 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,597.38 | 4,758.29 |
10-49 | 4,571.16 | 4,731.15 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 45.33 | 46.91 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 26.67 | 27.59 |
Sold in bags of $5 face value. + GST |
Product Details