New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 91.84 | 95.06 |
| 100-499 | 91.57 | 94.77 |
| Monster Box 500 | 91.50 | 94.70 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Clean Random Year | 90.74 | 93.91 |
| Milk spots | 90.39 | 93.56 |
| Very Milky | 90.05 | 93.20 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 90.39 | 93.56 |
| 1-99 | 90.32 | 93.49 |
| 100-499 | 90.26 | 93.41 |
| 500+ | 90.19 | 93.34 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 451.62 | 465.17 |
| 50+ | 450.25 | 463.75 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 907.39 | 939.15 |
| 1-25 | 906.01 | 937.72 |
| 25+ | 903.25 | 934.86 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 917.74 | 949.86 |
| 10-99 | 914.98 | 947.00 |
| 100+ | 911.53 | 943.43 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | 2,928.34 | 3,030.36 |
| 1-9 | 2,921.69 | 3,023.47 |
| 10+ | 2,917.25 | 3,018.88 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 45,748.83 | 47,350.04 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 8,977.31 | 9,291.52 |
| 10-49 | 8,963.51 | 9,277.24 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 9,011.80 | 9,327.22 |
| 10-49 | 9,004.90 | 9,320.08 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | 88.67 | 91.77 |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 53.31 | 55.15 |
| Sold in bags of $5 face value. + GST |
Product Details










