New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock. The best value right now is 100. oz “Non RCM” bars.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 49.23 | 50.95 |
100-499 | 48.74 | 50.45 |
Monster Box 500 | 48.42 | 50.11 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 47.90 | 49.58 |
Milk spots | 47.69 | 49.36 |
Very Milky | 47.41 | 49.07 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 47.06 | 48.71 |
1-99 | 46.37 | 47.99 |
100-499 | 46.30 | 47.92 |
500+ | 46.16 | 47.77 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 237.07 | 244.18 |
50+ | 234.62 | 241.66 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 465.75 | 482.05 |
1-25 | 462.96 | 479.16 |
25+ | 461.56 | 477.72 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 481.12 | 497.96 |
10-99 | 472.04 | 488.56 |
100+ | 469.94 | 486.39 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 1,517.60 | 1,570.47 |
1-9 | 1,492.90 | 1,544.91 |
10+ | 1,486.16 | 1,537.94 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 24,209.58 | 25,056.91 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,615.61 | 4,777.15 |
10-49 | 4,573.70 | 4,733.78 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,649.13 | 4,811.85 |
10-49 | 4,615.61 | 4,777.15 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 45.67 | 47.27 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 26.97 | 27.90 |
Sold in bags of $5 face value. + GST |
Product Details