New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 74.24 | 76.84 |
100-499 | 73.96 | 76.55 |
Monster Box 500 | 73.89 | 76.48 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 73.89 | 76.48 |
Milk spots | 73.61 | 76.19 |
Very Milky | 73.47 | 76.04 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 72.35 | 74.88 |
1-99 | 71.44 | 73.94 |
100-499 | 71.37 | 73.87 |
500+ | 71.30 | 73.79 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 363.15 | 374.04 |
50+ | 360.69 | 371.51 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 717.88 | 743.01 |
1-25 | 716.48 | 741.56 |
25+ | 713.68 | 738.66 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 733.30 | 758.97 |
10-99 | 724.19 | 749.54 |
100+ | 720.69 | 745.91 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 2,328.27 | 2,409.38 |
1-9 | 2,305.74 | 2,386.06 |
10+ | 2,303.48 | 2,383.73 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 36,945.49 | 38,238.59 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,135.37 | 7,385.10 |
10-49 | 7,101.72 | 7,350.28 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,170.41 | 7,421.38 |
10-49 | 7,150.79 | 7,401.06 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 70.95 | 73.43 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 42.98 | 44.46 |
Sold in bags of $5 face value. + GST |
Product Details