New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 86.86 | 89.90 |
| 100-499 | 86.58 | 89.61 |
| Monster Box 500 | 86.51 | 89.54 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Clean Random Year | 85.75 | 88.75 |
| Milk spots | 85.41 | 88.40 |
| Very Milky | 85.06 | 88.04 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 85.41 | 88.40 |
| 1-99 | 85.34 | 88.32 |
| 100-499 | 85.27 | 88.25 |
| 500+ | 85.20 | 88.18 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 426.69 | 439.49 |
| 50+ | 425.30 | 438.06 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 857.52 | 887.53 |
| 1-25 | 856.14 | 886.10 |
| 25+ | 853.37 | 883.24 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 867.89 | 898.26 |
| 10-99 | 865.12 | 895.40 |
| 100+ | 861.67 | 891.82 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | 2,768.03 | 2,864.46 |
| 1-9 | 2,761.37 | 2,857.56 |
| 10+ | 2,756.92 | 2,852.96 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 43,256.08 | 44,770.04 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 8,478.41 | 8,775.16 |
| 10-49 | 8,464.59 | 8,760.85 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 8,512.97 | 8,810.93 |
| 10-49 | 8,506.06 | 8,803.77 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | 83.68 | 86.61 |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 50.42 | 52.16 |
| Sold in bags of $5 face value. + GST |
Product Details










