Come in today while the inventory is in stock.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 98.47 | 101.91 |
| 100-499 | 98.26 | 101.70 |
| Monster Box 500 | 98.19 | 101.63 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Clean Random Year | 97.43 | 100.84 |
| Milk spots | 97.29 | 100.70 |
| Very Milky | 96.95 | 100.34 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 97.29 | 100.70 |
| 1-99 | 97.22 | 100.63 |
| 100-499 | 97.15 | 100.56 |
| 500+ | 97.09 | 100.48 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 486.12 | 500.70 |
| 50+ | 484.74 | 499.28 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 976.38 | 1,010.55 |
| 1-25 | 975.00 | 1,009.12 |
| 25+ | 970.17 | 1,004.13 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 986.73 | 1,021.26 |
| 10-99 | 983.97 | 1,018.41 |
| 100+ | 980.52 | 1,014.84 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | 3,150.15 | 3,259.89 |
| 1-9 | 3,143.49 | 3,253.00 |
| 10+ | 3,139.06 | 3,248.41 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 49,094.85 | 50,813.16 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 9,639.61 | 9,977.00 |
| 10-49 | 9,618.92 | 9,955.58 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 9,681.00 | 10,019.84 |
| 10-49 | 9,646.51 | 9,984.14 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | 95.57 | 98.91 |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 57.31 | 59.29 |
| Sold in bags of $5 face value. + GST |
Product Details










