New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock. The best value right now is 100. oz “Non RCM” bars.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 48.45 | 50.14 |
100-499 | 47.96 | 49.64 |
Monster Box 500 | 47.64 | 49.31 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 47.12 | 48.77 |
Milk spots | 46.91 | 48.56 |
Very Milky | 46.63 | 48.27 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 46.29 | 47.91 |
1-99 | 45.59 | 47.18 |
100-499 | 45.52 | 47.11 |
500+ | 45.38 | 46.97 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 233.17 | 240.17 |
50+ | 230.73 | 237.65 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 457.98 | 474.01 |
1-25 | 455.19 | 471.12 |
25+ | 453.80 | 469.68 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 473.31 | 489.88 |
10-99 | 464.25 | 480.50 |
100+ | 462.16 | 478.34 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 1,492.57 | 1,544.57 |
1-9 | 1,467.92 | 1,519.06 |
10+ | 1,461.19 | 1,512.10 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 23,819.05 | 24,652.72 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,537.96 | 4,696.79 |
10-49 | 4,496.13 | 4,653.50 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 4,571.42 | 4,731.42 |
10-49 | 4,537.96 | 4,696.79 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 44.89 | 46.46 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 26.52 | 27.44 |
Sold in bags of $5 face value. + GST |
Product Details