Jan 14-2025 Please call for live price quotes 250-361-1892 Option #3. Our live price feed is down and the prices on this site are not updating. Thanks for your understanding.
Jan 14th. Yes we have silver in stock. Please call now to reserve yours today.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 136.43 | 141.21 |
| 100-499 | 135.94 | 140.70 |
| Monster Box 500 | 135.67 | 140.41 |
1oz Silver Canadian Maple Leaf Coin Milky Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Milk spots | 135.53 | 140.27 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 135.18 | 139.91 |
| 1-99 | 135.04 | 139.77 |
| 100-499 | 134.90 | 139.62 |
| 500+ | 134.76 | 139.48 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 675.90 | 696.18 |
| 50+ | 675.21 | 695.46 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 1,355.28 | 1,402.71 |
| 1-25 | 1,351.80 | 1,399.12 |
| 25+ | 1,350.42 | 1,397.68 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 1,362.91 | 1,410.62 |
| 10-99 | 1,358.75 | 1,406.30 |
| 100+ | 1,355.28 | 1,402.71 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | N/A | N/A |
| 1-9 | 4,330.42 | 4,481.28 |
| 10+ | 4,323.73 | 4,474.35 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 67,833.25 | 70,207.41 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 13,434.72 | 13,904.93 |
| 10-49 | 13,420.83 | 13,890.56 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 13,483.33 | 13,955.24 |
| 10-49 | 13,455.55 | 13,926.49 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | call | call |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 77.64 | 80.32 |
| Sold in bags of $5 face value. + GST |
Product Details










