New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 74.26 | 76.86 |
100-499 | 73.98 | 76.57 |
Monster Box 500 | 73.91 | 76.50 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 73.91 | 76.50 |
Milk spots | 73.63 | 76.21 |
Very Milky | 73.49 | 76.06 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 72.37 | 74.90 |
1-99 | 71.46 | 73.96 |
100-499 | 71.39 | 73.89 |
500+ | 71.32 | 73.81 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 363.25 | 374.15 |
50+ | 360.80 | 371.62 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 718.09 | 743.23 |
1-25 | 716.69 | 741.77 |
25+ | 713.89 | 738.87 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 733.52 | 759.19 |
10-99 | 724.40 | 749.76 |
100+ | 720.90 | 746.13 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 2,328.95 | 2,410.09 |
1-9 | 2,306.41 | 2,386.76 |
10+ | 2,304.16 | 2,384.43 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 36,956.30 | 38,249.77 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,137.45 | 7,387.26 |
10-49 | 7,103.80 | 7,352.43 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,172.51 | 7,423.55 |
10-49 | 7,152.88 | 7,403.23 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 70.97 | 73.45 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 42.99 | 44.47 |
Sold in bags of $5 face value. + GST |
Product Details