New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 75.27 | 77.91 |
| 100-499 | 75.06 | 77.69 |
| Monster Box 500 | 74.92 | 77.54 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Clean Random Year | 74.92 | 77.54 |
| Milk spots | 74.85 | 77.47 |
| Very Milky | 74.78 | 77.40 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 74.08 | 76.67 |
| 1-99 | 73.94 | 76.53 |
| 100-499 | 73.87 | 76.56 |
| 500+ | 73.73 | 76.31 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 365.13 | 376.08 |
| 50+ | 363.72 | 374.63 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 735.17 | 760.91 |
| 1-25 | 734.47 | 760.18 |
| 25+ | 733.07 | 758.72 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 745.01 | 771.09 |
| 10-99 | 743.61 | 769.63 |
| 100+ | 742.20 | 768.18 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | 2,397.47 | 2,480.99 |
| 1-9 | 2,388.43 | 2,471.64 |
| 10+ | 2,383.91 | 2,466.96 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 37,461.30 | 38,772.44 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 7,323.64 | 7,579.97 |
| 10-49 | 7,309.59 | 7,565.43 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 7,351.74 | 7,609.06 |
| 10-49 | 7,337.69 | 7,594.51 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | 72.11 | 74.64 |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 43.58 | 45.08 |
| Sold in bags of $5 face value. + GST |
Product Details










