Jan 14-2025 Please call for live price quotes 250-361-1892 Option #3. Our live price feed is down and the prices on this site are not updating. Thanks for your understanding.
SALE! on 1oz Random Refiner Gold Bars (Our Choice) see bottom of page.
1 oz. Gold Canadian Maple Leaf Coin New 2022-2026
limited Stock
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 6,568.56 | 6,798.46 |
| 10-20 | 6,554.67 | 6,784.09 |
| 21+ | 6,540.78 | 6,769.71 |
1 oz. Gold Canadian Maple Leaf Coin (Random Year)
Limited Stock
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 6,540.78 | 6,769.71 |
| 10-20 | 6,533.84 | 6,762.53 |
| 21+ | 6,526.90 | 6,755.34 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1+ | 3,423.98 | 3,543.75 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1+ | 1,756.71 | 1,818.19 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1+ | 712.26 | 737.18 |
1g Gold Canadian Maple Leaf Coin
limited / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1+ Coin | 268.02 | 277.39 |
| 1+ Bar | 262.89 | 272.09 |
| 25g card | 5,776.30 | 6,638.89 |
Limited / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1+ | 6,644.94 | 6,877.51 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-4 | 207,964.54 | 215,209.34 |
| 5+ | 207,830.59 | 215,070.73 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 64,685.70 | 66,949.70 |
| 10+ | 64,657.93 | 66,920.96 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 6,504.68 | 6,732.34 |
| 10-20 | 6,499.12 | 6,726.59 |
| 21+ | 6,496.35 | 6,723.72 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp | 6,513.01 | 6,740.97 |
| 1-9 | 6,457.46 | 6,683.47 |
| 10-20 | 6,457.46 | 6,683.47 |
| 21+ | 6,457.46 | 6,683.47 |
Random refiner 1oz bars on sale. (our choice)






