Jan 14th. Yes we have silver in stock. Please call now to reserve yours today.
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-99 | 135.87 | 140.63 |
| 100-499 | 135.38 | 140.12 |
| Monster Box 500 | 135.11 | 139.84 |
1oz Silver Canadian Maple Leaf Coin Milky Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Milk spots | 134.97 | 139.69 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Bars | 134.62 | 139.33 |
| 1-99 | 134.48 | 139.19 |
| 100-499 | 134.34 | 139.04 |
| 500+ | 134.20 | 138.90 |
Sold Out / Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-49 | 673.10 | 693.29 |
| 50+ | 672.40 | 692.57 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp 1-9 | 1,349.67 | 1,396.91 |
| 1-25 | 1,346.20 | 1,393.31 |
| 25+ | 1,344.80 | 1,391.87 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 1,357.33 | 1,404.84 |
| 10-99 | 1,353.15 | 1,400.51 |
| 100+ | 1,349.67 | 1,396.91 |
Limited Pamp`s/Ask
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Pamp`s | N/A | N/A |
| 1-9 | 4,312.36 | 4,462.59 |
| 10+ | 4,305.65 | 4,455.64 |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-5 | 67,553.31 | 69,917.68 |
| 6-9 | call | call |
| 10+ | call | call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 13,378.45 | 13,846.70 |
| 10-49 | 13,364.53 | 13,832.29 |
Limited Supply
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| 1-9 | 13,427.16 | 13,897.11 |
| 10-49 | 13,399.33 | 13,868.30 |
| 50+ Call | Call | Call |
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/oz Pricing | call | call |
| 1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
| Quantity | Draft / Cash | Credit Card |
|---|---|---|
| Per/$ face Pricing | 77.31 | 79.98 |
| Sold in bags of $5 face value. + GST |
Product Details










