New Product… 80% Canadian pre 1966 Silver coins (Dimes, Quarters, Dollars). See bottom of page for pricing.
Come in today while the inventory is in stock.
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-99 | 78.58 | 81.33 |
100-499 | 78.44 | 81.19 |
Monster Box 500 | 78.30 | 81.04 |
1oz Silver Canadian Maple Leaf Coin (Random year or Milky) Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
Clean Random Year | 78.30 | 81.04 |
Milk spots | 78.16 | 80.90 |
Very Milky | 78.09 | 80.83 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Bars | 77.25 | 79.96 |
1-99 | 77.11 | 79.81 |
100-499 | 77.04 | 79.74 |
500+ | 76.97 | 79.67 |
Sold Out / Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-49 | 384.86 | 396.41 |
50+ | 382.41 | 393.88 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp 1-9 | 768.32 | 795.21 |
1-25 | 767.62 | 794.49 |
25+ | 766.22 | 793.04 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 783.73 | 811.16 |
10-99 | 782.33 | 809.71 |
100+ | 779.53 | 806.81 |
Limited Pamp`s/Ask
Quantity | Draft / Cash | Credit Card |
---|---|---|
Pamp`s | 2,494.92 | 2,581.84 |
1-9 | 2,490.42 | 2,577.17 |
10+ | 2,488.16 | 2,574.84 |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-5 | 39,151.50 | 40,521.81 |
6-9 | call | call |
10+ | call | call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,662.18 | 7,930.35 |
10-49 | 7,648.17 | 7,915.85 |
Limited Supply
Quantity | Draft / Cash | Credit Card |
---|---|---|
1-9 | 7,732.23 | 8,002.86 |
10-49 | 7,711.21 | 7,981.11 |
50+ Call | Call | Call |
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/oz Pricing | 75.29 | 77.93 |
1,000oz Bars are rough pours and weights very up to +/- 10% . Pricing is per/oz |
Product Details
NEW $1 Face value 80% Canadian silver coins. (Our Choice)
Quantity | Draft / Cash | Credit Card |
---|---|---|
Per/$ face Pricing | 45.50 | 47.07 |
Sold in bags of $5 face value. + GST |
Product Details